![]() |
More with Less |
| Fates Unbroken: Dalimur | |||||
|---|---|---|---|---|---|
| Earned: 7.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 7 | ||
| Last 30 Days: 37% of raids | Last 60 Days: 10% of raids | Last 90 Days: 6% of raids | Lifetime (08/19/10 - 08/23/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/23/10 | End of Raid | 1.00 | 7.00 | |
| 08/23/10 | SOD - Citadel of the Worldslayer 2 - Trophy Room | 1.00 | 6.00 | |
| 08/23/10 | SOD - Citadel of the Worldslayer 1 - Mindblight | 1.00 | 5.00 | |
| 08/19/10 | End of Raid | 1.00 | 4.00 | |
| 08/19/10 | SOD - Citadel of the Worldslayer 1 - Mindblight | Hard mode | 1.00 | 3.00 |
| 08/19/10 | SOD - Korascian Warrens - Showdown at the Crystal Core | 1.00 | 2.00 | |
| 08/19/10 | Ontime | 1.00 | 1.00 | |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| End of Raid |
|
|
| Ontime |
|
|
| SOD - Citadel of the Worldslayer 1 - Mindblight |
|
|
| SOD - Citadel of the Worldslayer 2 - Trophy Room |
|
|
| SOD - Korascian Warrens - Showdown at the Crystal Core |
|
|