Logo
Fates Unbroken
More with Less

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Guild Flags
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last 60 Days Last Raid
1 Arcx Member 85 Shaman 336.00 298.00 0.00 38 49 07/29/10
2 Asclepius Recruit 85 Cleric 233.00 160.00 0.00 73 32 08/25/10
3 Blackfive Recruit 85 Beastlord 14.00 0.00 0.00 14 14 08/25/10
4 Bleue   85 Shaman 11.00 0.00 0.00 11 10 08/05/10
5 Blueoak Member 85 Druid 2762.00 2401.00 -181.00 180 57 08/25/10
6 Catrice Member 85 Monk 2122.00 756.00 -786.00 580 67 08/25/10
7 Chevy   85 Monk 2.00 0.00 0.00 2 3 08/04/10
8 Dalimur   85 Cleric 7.00 0.00 0.00 7 10 08/23/10
9 Devana Officer 85 Magician 3135.00 2293.00 514.00 1356 61 08/23/10
10 Doctur   85 Cleric 82.00 0.00 0.00 82 35 08/11/10
11 Eorgal Member 85 Druid 1489.00 1351.00 24.00 162 88 08/23/10
12 Faein   85 Cleric 76.00 0.00 0.00 76 59 08/16/10
13 Florn Member 85 Monk 1015.00 940.00 -24.00 51 32 07/26/10
14 Geegen Guest 85 Rogue 5.00 1.00 0.00 4 6 08/12/10
15 Gnobber   85 Magician 6.00 0.00 0.00 6 3 08/16/10
16 Gnomicus   85 Shadow Knight 48.00 6.00 0.00 42 22 08/25/10
17 Iluweas   85 Rogue 2.00 0.00 0.00 2 3 08/05/10
18 Jimmeedeen Recruit 85 Paladin 69.00 14.00 0.00 55 51 08/25/10
19 Jjayde Member 85 Enchanter 3172.00 2097.00 -825.00 250 75 08/25/10
20 Jradak Member 85 Warrior 626.00 422.00 0.00 204 17 07/29/10
21 Jriven Recruit 85 Necromancer 97.00 53.00 0.00 44 49 08/16/10
22 Katthye Member 85 Shaman 3609.00 3256.00 -231.00 122 14 08/25/10
23 Kevlin   85 Magician 14.00 0.00 0.00 14 14 08/25/10
24 Khimba Member 85 Enchanter 411.00 296.00 -96.00 19 16 08/25/10
25 Kimmus Member 85 Monk 1064.00 940.00 -61.00 63 12 07/26/10
26 Kinanari   85 Warrior 44.00 8.00 0.00 36 46 08/23/10
27 Kkaz Member 85 Shadow Knight 1329.00 1249.00 22.00 102 68 08/25/10
28 Konair Member 85 Warrior 2171.00 2085.00 11.00 97 17 07/29/10
29 Krystae Member 85 Druid 601.00 467.00 0.00 134 75 08/25/10
30 Lanuven Member 85 Ranger 1085.00 940.00 21.00 166 90 08/19/10
31 Litoc   85 Shadow Knight 166.00 100.00 0.00 66 48 08/25/10
32 Lyli   85 Cleric 67.00 0.00 0.00 67 49 08/25/10
33 Mahstah   85 Monk 11.00 0.00 0.00 11 10 08/09/10
34 Mclovin   85 Rogue 38.00 1.00 0.00 37 35 07/29/10
35 Miyako Officer 85 Shadow Knight 4289.00 3706.00 40.00 623 52 08/25/10
36 Mrbigaxe Member 85 Berserker 162.00 139.00 0.00 23 4 07/28/10
37 Myanie   85 Necromancer 61.00 0.00 0.00 61 20 07/28/10
38 Necroleaper   85 Necromancer 44.00 0.00 0.00 44 22 08/25/10
39 Notouch   85 Cleric 14.00 0.00 -3.00 11 3 07/29/10
40 Nulail Member 85 Warrior 510.00 368.00 -22.00 120 51 08/19/10
41 Orisha Member 85 Cleric 875.00 526.00 0.00 349 84 08/25/10
42 Qinshi   85 Wizard 18.00 0.00 -17.00 1 1 08/23/10
43 Radnax SW 85 Warrior 43.00 0.00 0.00 43 13 08/25/10
44 Ranis Member 85 Monk 412.00 361.00 0.00 51 28 08/23/10
45 Raurck Officer 85 Warrior 1250.00 1249.00 20.00 21 71 08/25/10
46 Rizuto Member 85 Enchanter 1256.00 1059.00 11.00 208 36 08/23/10
47 Rongen Guest 85 Magician 21.00 0.00 0.00 21 25 08/23/10
48 Rubanax Member 85 Bard 282.00 217.00 0.00 65 28 08/23/10
49 Ruffus Member 85 Rogue 482.00 450.00 0.00 32 35 08/23/10
50 Rukarbuk Recruit 85 Warrior 50.00 29.00 0.00 21 51 08/25/10
51 Rvarian SW 85 Ranger 49.00 0.00 0.00 49 23 08/25/10
52 Saalad Guest 85 Wizard 21.00 6.00 0.00 15 25 08/23/10
53 Sabastius Member 85 Warrior 2749.00 2715.00 28.00 62 75 08/25/10
54 Saedana Member 85 Wizard 783.00 674.00 0.00 109 72 08/25/10
55 Saladus Officer 85 Bard 1603.00 1503.00 14.00 114 68 08/25/10
56 Sarrol   85 Shaman 57.00 0.00 0.00 57 17 08/16/10
57 Semachiah SW 85 Ranger 33.00 0.00 0.00 33 6 08/11/10
58 Sheego Member 85 Rogue 2304.00 1615.00 26.00 715 81 08/23/10
59 Simkkin Recruit 85 Cleric 125.00 20.00 0.00 105 80 08/25/10
60 Sodanski Member 85 Rogue 2123.00 1652.00 -398.00 73 68 08/25/10
61 Stayreal   85 Warrior 77.00 66.00 0.00 11 1 08/04/10
62 Tannin   85 Paladin 2.00 0.00 0.00 2 3 08/25/10
63 Tekkenart   85 Ranger 35.00 6.00 0.00 29 30 07/26/10
64 Tinkems Member 85 Wizard 592.00 578.00 0.00 14 67 08/19/10
65 Tonka   85 Shaman 103.00 0.00 0.00 103 57 08/05/10
66 Tossmuh   85 Berserker 76.00 0.00 0.00 76 49 08/25/10
67 Trevlan   85 Warrior 3.00 0.00 0.00 3 4 08/25/10
68 Trinada Member 85 Ranger 211.00 44.00 -142.00 25 25 07/26/10
69 Tuzmin Recruit 85 Beastlord 108.00 12.00 0.00 96 74 08/25/10
70 Vergo Member 85 Magician 188.00 55.00 0.00 133 23 08/19/10
71 Vixeoron Member 85 Druid 555.00 482.00 0.00 73 72 08/25/10
72 Voldimorte Member 85 Magician 724.00 526.00 -119.00 79 16 08/12/10
73 Wahledor Member 85 Shaman 1046.00 983.00 -41.00 22 10 07/28/10
74 Yger Member 85 Beastlord 3891.00 3188.00 41.00 744 100 08/25/10
75 Zazud   85 Shadow Knight 4.00 0.00 0.00 4 6 08/09/10
76 Zerkenstein   85 Berserker 3.00 0.00 0.00 3 4 08/09/10
... found 76 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team