Logo
Fates Unbroken
More with Less

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Guild Flags
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last 60 Days Last Raid
1 Airivitt   85 Ranger 20.00 0.00 0.00 20 4 03/08/10
2 Alainu   85 Ranger 20.00 0.00 0.00 20 4 03/08/10
3 Amonte   85 Cleric 10.00 0.00 0.00 10 5 03/01/10
4 Annalael   85 Ranger 25.00 0.00 0.00 25 8 03/08/10
5 Arcx   85 Shaman 20.00 6.00 0.00 14 4 03/08/10
6 Asclepius   85 Cleric 7.00 0.00 0.00 7 2 03/01/10
7 Astrehl Member 85 Cleric 1483.00 767.00 9.00 725 81 03/08/10
8 Atillas Member 85 Cleric 311.00 284.00 0.00 27 52 02/24/10
9 Bilorre Member 85 Warrior 925.00 924.00 24.00 25 94 03/08/10
10 Blackseoul Member 85 Shadow Knight 1652.00 1484.00 -124.00 44 74 03/08/10
11 Cagalli   85 Cleric 3.00 0.00 0.00 3 2 02/08/10
12 Cazzuki   85 Berserker 20.00 0.00 0.00 20 4 03/08/10
13 Chipchop   85 Shaman 20.00 5.00 0.00 15 4 03/08/10
14 Dabow   85 Ranger 5.00 0.00 0.00 5 4 03/03/10
15 Dalimur   85 Cleric 14.00 0.00 0.00 14 10 03/04/10
16 Damezzer   85 Enchanter 5.00 0.00 0.00 5 4 03/04/10
17 Danimal   85 Warrior 20.00 15.00 0.00 5 4 03/08/10
18 Dedanos Recruit 85 Necromancer 87.00 25.00 0.00 62 64 03/04/10
19 Devana Officer 85 Magician 3015.00 2268.00 514.00 1261 48 03/04/10
20 Dirtnapper   85 Warrior 20.00 5.00 0.00 15 4 03/08/10
21 Drampire Member 85 Berserker 889.00 778.00 -34.00 77 38 03/08/10
22 Eikichi Officer 85 Cleric 1219.00 1195.00 22.00 46 79 03/08/10
23 Eorgal Member 85 Druid 1122.00 1094.00 24.00 52 81 03/08/10
24 Florn Member 85 Monk 750.00 719.00 -24.00 7 89 03/08/10
25 Forgottenn   85 Magician 24.00 1.00 0.00 23 7 03/08/10
26 Glaven Member 85 Magician 439.00 389.00 2.00 52 43 03/08/10
27 Hata Member 85 Magician 404.00 288.00 0.00 116 69 03/08/10
28 Jjayde Member 85 Enchanter 2906.00 1780.00 -825.00 301 37 03/08/10
29 Jradak Member 85 Warrior 560.00 422.00 0.00 138 77 03/03/10
30 Jutana Member 85 Shaman 2660.00 2246.00 -4.00 410 15 03/08/10
31 Kaelukk   85 Shaman 2.00 0.00 0.00 2 2 03/03/10
32 Kaepak Member 85 Ranger 353.00 87.00 -19.00 247 61 03/03/10
33 Kamicolox   85 Cleric 44.00 0.00 0.00 44 33 03/04/10
34 Kaylieann   85 Wizard 20.00 0.00 0.00 20 4 03/08/10
35 Kkaz Member 85 Shadow Knight 989.00 1002.00 22.00 9 77 03/04/10
36 Konair Member 85 Warrior 1970.00 1895.00 11.00 86 36 03/08/10
37 Lanuven Member 85 Ranger 713.00 632.00 21.00 102 69 03/08/10
38 Lofth Member 85 Ranger 987.00 892.00 -63.00 32 16 03/04/10
39 Lookinup Member 85 Cleric 283.00 240.00 -17.00 26 28 02/08/10
40 Lostme   85 Necromancer 13.00 0.00 0.00 13 10 02/11/10
41 Lyli   85 Cleric 30.00 0.00 0.00 30 20 03/03/10
42 Meeril Member 85 Rogue 546.00 514.00 1.00 33 83 03/08/10
43 Miyako Officer 85 Shadow Knight 3998.00 3435.00 40.00 603 72 03/03/10
44 Mobryzac   85 Shaman 25.00 0.00 0.00 25 8 03/08/10
45 Mrbigaxe Recruit 85 Berserker 69.00 18.00 0.00 51 49 03/08/10
46 Negdayen   85 Druid 40.00 6.00 0.00 34 31 03/03/10
47 Niki Member 85 Rogue 2516.00 1688.00 -27.00 801 78 03/08/10
48 Nitehawkke   85 Shadow Knight 26.00 0.00 0.00 26 9 03/08/10
49 Notouch   85 Cleric 3.00 0.00 0.00 3 2 02/25/10
50 Nulail Member 85 Warrior 384.00 328.00 -22.00 34 46 03/08/10
51 Orisha Member 85 Cleric 506.00 354.00 0.00 152 88 03/08/10
52 Pallasathena   85 Wizard 18.00 0.00 0.00 18 2 03/08/10
53 Placeboo   85 Cleric 20.00 0.00 0.00 20 4 03/08/10
54 Qanara Member 85 Enchanter 384.00 291.00 0.00 93 90 03/08/10
55 Ranis   85 Monk 106.00 26.00 0.00 80 67 03/08/10
56 Rawool Recruit 85 Shaman 117.00 45.00 0.00 72 77 03/08/10
57 Rhanna Member 85 Wizard 136.00 88.00 0.00 48 42 03/08/10
58 Rizuto Member 85 Enchanter 1052.00 1007.00 11.00 56 69 03/08/10
59 Rnag   83 Cleric 1.00 0.00 0.00 1 1 03/04/10
60 Rubanax   85 Bard 49.00 13.00 0.00 36 24 03/08/10
61 Ruffus Member 85 Rogue 206.00 203.00 0.00 3 73 03/08/10
62 Sabastius Member 85 Warrior 2491.00 2458.00 28.00 61 55 03/08/10
63 Saedana Member 85 Wizard 446.00 406.00 0.00 40 77 03/08/10
64 Saladus Member 85 Bard 1274.00 1263.00 14.00 25 59 03/04/10
65 Sheego Member 85 Rogue 1904.00 1272.00 26.00 658 100 03/08/10
66 Singe   85 Magician 16.00 1.00 0.00 15 10 03/04/10
67 Smileatyou Officer 85 Warrior 2147.00 1897.00 -141.00 109 88 03/08/10
68 Smuge Member 85 Warrior 2271.00 2247.00 1.00 25 45 02/22/10
69 Soullancer   85 Paladin 29.00 0.00 0.00 29 11 03/08/10
70 Spunkmidg   85 Paladin 21.00 0.00 0.00 21 17 02/10/10
71 Suull Member 85 Monk 1012.00 984.00 11.00 39 86 03/08/10
72 Syrios   85 Warrior 4.00 0.00 0.00 4 3 03/08/10
73 Tatman Member 85 Paladin 866.00 870.00 19.00 15 71 02/19/10
74 Tinkems Member 85 Wizard 307.00 298.00 0.00 9 90 03/08/10
75 Tjohn Member 85 Ranger 373.00 278.00 0.00 95 93 03/08/10
76 Tossmuh Officer 85 Berserker 1023.00 1001.00 20.00 42 77 03/08/10
77 Vixeoron Member 85 Druid 186.00 156.00 0.00 30 74 03/08/10
78 Vortexx   85 Wizard 20.00 0.00 0.00 20 4 03/08/10
79 Vulcore   85 Paladin 4.00 0.00 0.00 4 3 03/08/10
80 Wieli Member 85 Paladin 1860.00 1701.00 -135.00 24 6 03/08/10
81 Xtek Member 85 Ranger 558.00 517.00 2.00 43 86 03/04/10
82 Xxamot Member 85 Cleric 2245.00 1701.00 22.00 566 23 03/08/10
83 Yadil   85 Cleric 4.00 0.00 0.00 4 3 03/04/10
84 Yger Member 85 Beastlord 3483.00 3128.00 41.00 396 98 03/08/10
85 Yuear Member 85 Beastlord 1644.00 1254.00 23.00 413 47 03/03/10
86 Zeste Member 85 Bard 261.00 179.00 -17.00 65 15 03/08/10
87 Zhuzhu Member 85 Shaman 926.00 911.00 14.00 29 76 02/25/10
88 Zlavin   85 Bard 3.00 0.00 0.00 3 2 02/08/10
... found 88 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team